Naivasha/Nakuru/Nanyuki/Mt.Kenya Pre-Christmas Self-Drive Packages
DEPARTURES FROM OCTOBER – 22nd DECEMBER 2021. Please book early to avoid disappointment.
Ideal for Groups, Families, honeymooners, singles
Book Now! Call: 0724648730, 0780999993/4
Pay in installments and clear the balance before the travel dates.
Rates include; meals on full board, breakfast, lunch and dinner
HOTEL | LOCATION | Cost per night |
Panorama Resort | Naivasha | Kes. 5300 per person sharing |
Burch Resort meals on F/B | Naivasha | Kes. 5850 per person sharing |
Sweet Lake Naivasha F/B | Naivasha | Kes. 6025 per person sharing |
Masada Hotel F/B | Naivasha | Kes 7050 per person sharing |
Naivasha Kongoni Lodge F/B | Naivasha | Kes 8800 per person sharing |
Sawela Lodge F/B | Naivasha | Kes 10,250 per person sharing |
Naivasha Sopa F/B | Naivasha | Kes 11,250 per person sharing |
Naivasha Simba Lodge F/B | Naivasha | Kes 11,700 per person sharing |
The Great Rift Valley Lodge and Golf Resort F/B | Naivasha | Kes 12,070 per person sharing |
Enashipai Lodge on F/B | Naivasha | Kes 13,150 per person sharing |
Sanctuary Farm F/B | Naivasha | Kes 15,500 per person sharing |
Pelican Lodge Elementaita F/B | Elementaita | Kes 7,150 per person sharing |
Sirville Lodge Elementaita F/B | Elementaita | Kes 6875 per person sharing |
Sarova Lion Hill Nakuru F/B | Nakuru | Kes 8900 per person sharing |
Mbweha Camp Nakuru F/B | Nakuru | Kes. 8700 per person sharing |
Nakuru Sopa Lodge F/B | Nakuru | Kes 10,800 per person sharing |
Sarova Woodlands F/B | Nakuru | Kes 12,050 per person sharing |
Lake Bogoria Spa meals on F/B | Bogoria | Kes 13,970 per person sharing |
Lake Elementaita Serena Camp meals on F/B | Elementaita | Kes 15,600(Sun-Thur) Kes 16,600(Fri-Sat) per person sharing |
Aberdare Country Club F/B | Mount Kenya | Kes 9,295 upto Oct & kes 8,453 Nov-Dec per person sharing |
The Ark meals on F/B | Mount Kenya | Kes 9,295 upto Oct, kes 8453 1Nov-22Dec & kes 10,728 23Dec-1Jan per person sharing |
Penguine House Hotel F/B | Nanyuki | Kes 5525 per person sharing |
Sportsmans Arms Nanyuki F/B | Nanyuki | Kes 5800 per person sharing |
Anka Resort Nanyuki F/B | Nanyuki | Kes 7000 per person sharing |
Serena Sweet Waters Camp meals on f/b | Nanyuki | Kes 13,420 16th Oct-22Dec per person sharing |
Maiyan Resort Nanyuki F/B | Nanyuki | Kes 13,800 per person sharing |
Samburu Game Lodge F/B | Samburu | Kes 7250 1Nov-20Dec per person sharing |
Samburu Game Lodge meals on f/b | Samburu | Kes 7,250 1Nov-20Dec per person sharing per night |
Larsen’s Camp Samburu F/B | Samburu | Kes 11,207 per person sharing |
Our rates are based on per person sharing in a room. Please request for single room rate and child rates
f/b meals on full board, breakfast, lunch and dinner.
h/b meals on breakfast and dinner only
Leave a Review
You must be logged in to post a review.