FESTIVE SEASON RATES
WATAMU X MALINDI CHRISTMAS EARLY BIRD OFFERS
23RD – 03rd JAN 2024
Rates are Based on Per Person Sharing
HOTEL/RESORT | MEAL PLAN | 4 NIGHTS | 5 NIGHTS |
Temple Point Resort | Full Board | Ksh.74,000 | Ksh.91,100 |
Sandies Tropical Village | All Inclusive | Ksh.75,300 | Ksh.92,700 |
Ocean Beach Resort | Full Board | Ksh.81,400 | Ksh.100,300 |
Sandies Malindi Dream Garden | All Inclusive | Ksh.87,900 | Ksh.108,500 |
Medina Palms | Bed& Breakfast | Ksh.99,000 | Ksh.122,400 |
Medina Palms | Bed & Breakfast | Ksh.109,400 | Ksh.135,300 |
Turtle Bay Resort | All Inclusive | Ksh.101,400 | Ksh.104,200 |
Diamonds Dream | All Inclusive | Ksh.120,500 | Ksh.149,200 |
Hemingways Watamu | Half Board 22-26th Dec | Ksh.129,700 | Ksh.160,800 |
Hemingways Watamu | Half Board 27th -3rd Jan | Ksh.158,600 | Ksh.196,800 |
INCLUSIONS
- 04/05 Nights Accommodation in the hotel or resort of your choice
- Meals as per hotel Meal plan
- Rates based on per person sharing basis
- 02 Way SGR Economy Tickets
- 02 ways shared transfers
- Use of hotel services
- Daily entertainment in the hotel
EXCLUSIONS
- Any other extras not mentioned Above