
Mombasa Pre-christmas Holiday Packages
If you ever wanted to go to Mombasa, we have the best deals for you. Now until 20th of December 2018, you can book a holiday with us for the most affordable prices. Ideal for Groups, Families, honeymooners and singles.
All you need to do is pay a small deposit to reserve your slot. We work with some of the best hotels in the Coastal region.
To make a reservation, call/whatsapp us on 0724 648 730, 0780 999 993, 0780 999 994 or fill in the form at the bottom of this page
Rates include:
Please note: Our rates are based on per person sharing a room, please request for single room and child rates
SOUTH COAST
Hotel | 3 NIGHTS 4 DAYS Per person sharing | 4 NIGHTS 5 DAYS Per person sharing |
---|---|---|
Diani Sea Lodge | Kes 19,100 AI | Kes 25,400 AI |
Diani Sea Resort | Kes 19,800 (Sep) AI Kes 21,900 (Oct-21st Dec) AI | Kes 26,300 (Sep) AI Kes 29,200 (Oct-21st Dec) AI |
Neptune Village Beach Resort | Kes 21,500 AI | Kes 28,700 AI |
Amani Tiwi beach Resort | Kes 19,800 (Sep-Nov) AI Kes 21,800 (1st-22nd Dec) | Kes 26,300 AI Kes 29,000 AI |
Baobab Beach Resort | Kes 18,000 (Sep-Oct) AI Kes 21,500 (Nov) AI Kes 23,800 (1st-23rd Dec) AI | Kes 24,000 (Sep-Oct) AI Kes 28,700 (Nov) AI Kes 31,700 (1st-23rd Dec) AI |
Neptune Paradise Beach Resort | Kes 24,500 AI | Kes 32,700 AI |
Southern Palms Beach Resort | Kes 21,900 (Sep-Nov) AI Kes 27,000 (1st-22nd Dec) AI | Kes 29,200 (Sep-Nov) AI Kes 36,000 (1st-22nd Dec) AI |
Leisure Lodge Resort | Kes 26,500 HB | Kes 35,300 HB |
Pinewood Beach Resort | Kes 21,100 HB | Kes 28,100 HB |
Diani Reef Beach Resort | Kes 21,000 HB | Kes 28,000 HB |
Leopard Beach Resort | Kes 28,500 HB | Kes 38,000 HB |
The Sands At Chale | Kes 30,900 HB | Kes 41,200 HB |
Swahili Beach | Kes 30,500 HB | Kes 40,700 HB |
The Sands at Nomad | Kes 33,300 HB | Kes 44,400 HB |
NORTH COAST
Hotel | 3 NIGHTS 4 DAYS Per person sharing | 4 NIGHTS 5 DAYS Per person sharing |
---|---|---|
Flamingo Beach Resort | Kes 19,800 (Oct-15th Nov) AI Kes 21,900 (16th Nov-21st Dec) AI | Kes 26,300 (Oct-15th Nov) AI Kes 29,200 (16th -21st Dec) AI |
Mombasa Neptune Beach | Kes 21,800 AI | Kes 29,000 AI |
Bamburi Beach Hotel | Kes 17,700 (Sep-Nov) AI Kes 23,400 (1st-22nd Dec) AI | Kes 23,600 (Sep-Nov) AI Kes 31,200 (1st-22nd Dec) AI |
The Reef Hotel | Kes 23,400 AI | Kes 31,200 AI |
Nyali Sun Africa Beach Hotel & SPA | Kes 19,800 (Sep-10th Dec) AI Kes 24,800 (11th-21st Dec) AI | Kes 26,400 (Sep-10th Dec) AI Kes 32,900 (11th-21st Dec) AI |
Voyager Beach Resort | Kes 21,300 (Sep-Nov) AI Kes 25,200 (1st-21st Dec) AI | Kes 28,400 (Sep-Nov) AI Kes 33,600 (1st-21st Dec) AI |
Sun N Sand Beach Resort | Kes 16,000 HB | Kes 21,300 HB |
Plaza Beach Hotel | Kes 14,300 HB | Kes 19,000 HB |
Mombasa Continental Resort | Kes 17,700 HB | Kes 23,600 HB |
Severin Sea Lodge | Kes 17,100 (Sep-Oct) HB Kes 21,000 (Nov-22nd Dec) HB | Kes 22,800 (Sep-Oct) HB Kes 28,000 (Nov-22nd Dec) HB |
Travellers Beach Hotel | Kes 24,300 (Sep-Oct) HB Kes 26,900 (Nov-22nd Dec) HB | Kes 32,400 (Sep-Oct) HB Kes 35,800 (Nov-22nd Dec) HB |
Serena Beach Resort | Kes 31,100 HB | Kes 41,400 HB |
Englishpoint Marina Hotel | Kes 21,600 BO | Kes 28,800 BO |
Prideinn Paradise Beach | Kes 30,700 (Sep-15th Dec) HB Kes 35,900 (16th-22nd Dec) HB | Kes 40,800 (Sep-15th Dec) HB Kes 47,800 (16th-22nd Dec) HB |
Sarova Whitesands | Kes 23,400 (Sep-15th Dec) HB Kes 29,400 (16th-22nd Dec) HB | Kes 31,200 (Sep-15th Dec) HB Kes 39,200(16th-22nd Dec) HB |
sunset paradise homes apartments | Kes 7,500 BO | Kes 10,000 BO |
WATAMU/MALINDI
Hotel | 3 NIGHTS 4 DAYS Per person sharing | 4 NIGHTS 5 DAYS Per person sharing |
---|---|---|
Silverpalm Spa & Resort | Kes 30,800 HB | Kes 41,100 HB |
Sandies Tropical Village | Kes 24,900 AI | Kes 33,200 AI |
Diamond Dream of Africa | Kes 35,700 AI | Kes 47,600 AI |
Temple Point Resort | Kes 21,800 AI (Sep) Kes 21,600 HB | Kes 29,000 AI (Sep) Kes 28,800 HB |
Turtle Bay Beach Resort | Kes 21,300 AI | Kes 28,400 AI |
Ocean Sports Resort | Kes 17,300 HB | Kes 23,100 HB |
Mwamba Guest House | Kes 12,000 HB | Kes 18,000 HB |
Seven Island Beach Resort | Kes 17,700 HB | Kes 23,600 HB |
Ocean Beach Resort | Kes 33,500 HB | Kes 44,600 HB |
Medina Palms | Kes 64,000 BB | Kes 79,900 BB |
Hemingways Watamu | Kes 30,400 HB | Kes 40,600 HB |
Kola Beach Resort | Kes 19,100 HB | Kes 25,500 HB |
LAMU
Hotel | 3 NIGHTS 4 DAYS Per person sharing | 4 NIGHTS 5 DAYS Per person sharing |
---|---|---|
Banana House and Wellness Centre Shela Village | Kes 31,400 BB – 2 nights (Flying Package | Kes 38,200 BB – 3nights (Flying Package) |
Stopover Guest House Shela Village | Kes 28,800 BB – 2 nights (Flying Package) | Kes 33,600 BB- 3nights (Flying Package) |
Peponi Hotel Shela Village | Kes 45,300 BB – 2 nights (Flying Package) | Kes 60,600 BB – 3 nights (Flying Package) |
Please fill in the form below to make your reservation
20% discount offer expires in





