
SGR MADARAKA EXPRESS PACKAGES!!!!Experience wilderness and beach!!!
Wakenya wamejanjaruka!! book your holiday Mapema.
Mombasa Holidays, 4 Days, 3 Nights from Kshs 13,000 ONLY…. DEPARTURES FROM 1st May- 30th June. Please book early to avoid disappointment.
Ideal for Groups, Families, honeymooners, singles
Book Now! WhatsApp/Call: 0724648730, 0780999993/4
Email:info@faunasafaris.com
– 4 Days, 3 Nights Beach packages, including, meals on all inclusive, breakfast, lunch, dinner and both soft and selected alcoholic drinks, snacks, kids clubs, entertainment, honeymooners specials.(CALL US TODAY FOR SGR TICKET BOOKING)Rates exclude: Transport which we can organise including SGR train tickets.
NORTH COAST | |||||
HOTEL | MEAL PLAN | 3 DAY SGR | 4 DAYS SGR | 5 DAYS SGR | VALIDITY |
NEPTUNE BEACH (PAY 3 STAY 4) | AI | 17200 | 23500 | 29800 | 21APR-30 JUNE |
BAMBURI BEACH | AI | 17200 | 23500 | 29800 | 1MAY-30 JUNE |
PRIDE INN FLAMINGO | AI | 19000 | 26200 | 33400 | 1 MAY-30 NOV |
VOYAGER BEACH | AI | 20680 | 28120 | 35560 | 25 APR-15 JULY |
AZUL MARGARITA | HB | 13000 | 17500 | 22000 | 21 APR-30 JUNE |
PLAZA BEACH | FB | 14050 | 19000 | 23950 | 21APR-21DEC |
NYALI SUN AFRICA | HB | 15550 | 21175 | 26800 | 21APR-22 DEC |
TRAVELLERS BEACH | HB | 21720 | 30180 | 38640 | 21APR-30 JUNE |
PRIDE INN PARADISE | HB | 18370 | 25255 | 32140 | 1 MAY-30 JULY |
SAROVA WHITESANDS | HB | 23300 | 32300 | 41300 | 21 APR-22 DEC |
SOUTH COAST | MEAL PLAN | 3 DAY SGR | 4DAYS SGR | 5 DAYS SGR | VAILIDITY |
NEPTUNE VILLAGE | AI | 18340 | 24910 | 31480 | 21APR-30JUNE |
LEISURE LODGE | AI | 22620 | 30980 | 39340 | 21APR-30 SEPT |
DIANI SEA LODGE | AI | 18340 | 24910 | 31480 | 1 MAY-9 AUG |
DIANI REEF | HB | 16450 | 21975 | 27500 | 21 APR-30JUNE |
LEOPARD BEACH | HB | 19800 | 26600 | 33400 | 21APR-15JULY |
NEPTUNE PARADISE | AI | 20140 | 27610 | 35085 | 21APR-30 JUNE |
BAOBAB BEACH (pay 3or 4 nights get a free night) | AI | 17880 | 24220 | 30560 | 21 APR-30 JUNE |
NEPTUNE PALM | AI | 22340 | 30710 | 39080 | 21APR-30JUNE |
SOUTHERN PALMS | AI | 20500 | 28150 | 35800 | 1 MAY -30 JUNE |
SWAHILI BEACH | HB | 24260 | 33440 | 42620 | 21 APR-31 JULY |
SANDS AT NOMAD | BB | 31850 | 43325 | 54800 | 21APR-30JUNE |
PINE WOOD | AI | 26060 | 36140 | 46220 | 21 APR-30JUNE |
MALINDI/WATAMU | |||||
DIAMOND DREAM | Al | 30170 | 41555 | 52940 | 21APR-30 JUNE |
MALINDI DREAM GARDEN | Al | 21640 | 29560 | 37480 | 21APR-30 JUNE |
SANDIES TROPICAL | Al | 19660 | 26590 | 33520 | 21APR-30 JUNE |
SEVEN ISLAND WATAMU | FB | 20500 | 27250 | 34000 | 25APR-30JUNE |
TURTLE BAY WATAMU | AI | 20600 | 27400 | 34200 | |
THE ONE WATAMU | FB | 20500 | 27250 | 34000 | 1MAY-30SEPT |
HB-breakfast and dinner. FB- breakfast, lunch, dinner.
All inclusive-breakfast, lunch, dinner and both soft and selected alcoholic drinks
Inclusions;
- Accommodation for indicated number of nights
- Meals on all-inclusive basis {breakfast lunch dinner soft and selected alcoholic drinks and snacks)
- Return sgr economy tickets
- Return shared transfers
- Hotel activities and entertainments
Please note:
Our rates are based on per person sharing a room, please request for single room and child rates